National Championships 26 / 27 October 2018
| NATIONAL CHAMPIONSHIPS RHYTHMIC GYMNASTICS 2018 | | | |||||||||
| LEVEL 1 | | | |||||||||
| NAME | CLUB | AGE | FX | Place | ROPE | Place | SCORE | Place | |||
| | | | | | | | | | |||
| Zande Lee van Riet | OVR | U8 | 11,95 | | 10,35 | | 11,15 | | |||
| Jocelyn Petrick | OVR | U8 | 11,75 | | 11,8 | | 11,8 | | |||
| Jordin Leigh Burns | OVR | U10 | 12,85 | | 13,2 | 1 | 13,0 | 2 | |||
| Mutaleni Ellis | OVR | U11 | 12,95 | 2 | 13,05 | 1 | 13 | 2 | |||
| | | | | | | | | | |||
| NAME | CLUB | AGE | FX | Place | ROPE | Place | SCORE | Place | |||
| LEVEL 3 | | | | | | | |||||
| Megan v Schalkwyk | OVR | U7 | 13,35 | 1 | 12,05 | 1 | 12,7 | 1 | |||
| Leah Smit | OVR | U8 | 11,5 | | 10,8 | | 11,2 | | |||
| Lourita Koch | OVR | U9 | 12,9 | | 12,55 | 2 | 12,7 | 2 | |||
| Alicia-Ann Kotze | OVR | O11 | 12,7 | | 12,85 | 1 | 12,8 | 3 | |||
| Talia Loock | OVR | O11 | 13 | 1 | 12,65 | 3 | 12,8 | 1 | |||
| NAME | CLUB | AGE | FX | Place | ROPE | Place | CLUBS | Place | SCORE | Place | |
| LEVEL 4 | | | | | | | | | |||
| Amor Maletzki | OVR | U11 | 11,4 | 3 | 12,25 | | 10 | | 11,2 | | |
| | | | | | | | | | | | |
| NAME | CLUB | AGE | FX | Place | BALL | Place | CLUBS | Place | SCORE | Place | |
| LEVEL 6 | | | | | | | | | |||
| Karla Duvenhage | OVR | U11 | 10,65 | 2 | 10,55 | 2 | 9,5 | 2 | 10,2 | 2 | |
| NAME | CLUB | AGE | HOOP | Place | BALL | Place | CLUBS | Place | RIBBON | Place | SCORE |
| PRE-JUNIOR | | | | | | | | | | ||
| Angelina Namases | OVR | 12 | 4,25 | 1 | 5,45 | 1 | 4,45 | 1 | 4 | 1 | 4,5 |
Comments
Post a Comment